Service & Calibration
Calibration Services
- Complete QA calibration system
- Database generation
- QA Documentation and records
- Fully qualified technicians
- Fast efficient on-site service
Calibration and certification of the following:
- Electrical Calibrations (voltage, resistance, AC/DC)
- Flow (mag flows, Vortex metres, PD metres)
- Pressure (Gauges, pressure transmitters, absolute)
- Temperature (RTD, thermocouples)
- Control loop (Primary element, coverter, DCS, PLC)
- Converters
- Weight feeders
- Load cells
- Analytical and precision balances and scales
- Crane scales
- Pharmaceutical testing equipment
- Counting scales
- Microscopes
- Oenological testing equipment
- Laboratory intrumentation
- Periodic maintenance and repairs
- Weights and masses
National Weighing & Instruments are NATA accredited, assuring you of high standards. Our technicians have been factory trained by the leaders in the industry and can provide service on:
- Mettler
- Sartorius
- A&D
- Gibertini
- Bilanciai
- Precisa
- Ohaus
NATA accreditation for:
- Masses
- Balances
- Centrifuges
- Pipettors
National Weighing and Instruments provide specialised sales, calibration and service on:
- Analytical & precision balances & scales
- Platform scales
- Pharmaceutical testing equipment
- Moisture balances
- Oenological testing equipment
- Load cells
- Microscopes
- Thermometers
- Calibrated masses and weights
- Counting scales
- Centrifuges
- Ovens and temperature enclosures
| Table of Conversion Factors | |||||
|---|---|---|---|---|---|
| Length | Mass | Area | |||
| 1 mm | 0.03937 inches | 1 kg | 2.204622 pd | 1 mm2 | 0.0015499 in2 |
| 1 inch | 25.4 mm | 1 pd | 0.453592 kg | 1 in2 | 645.2 mm2 |
| 1 km | 0.6215 miles | 1 gm | 0.03527336 oz | 1 m2 | 10.7642626 ft2 |
| 1 mile | 1.609 km | 1 oz | 28.35 gm | 1 ft2 | 0.09290 m2 |
| Volume | Density | ||||
| 1 cm3 | 0.610128 in3 | 1 Litre | 0.0353095 ft3 | 1 kg/m3 | 0.6242197 lb/ft3 |
| 1 in3 | 16.39 cm3 | 1 ft3 | 28.321 litre | 1 lb/ft3 | 16.02 kg/m3 |
| 1 m3 | 35.310734 ft3 | 1 Litre | 0.21997 gal | 1 kg/litre | 0.03612716 lb/in3 |
| 1 ft3 | 0.02832 m3 | 1 gal | 4.5461 litre | 1 lb/in3 | 27.68 kg/litre |
| Pressure | |||||
| 1 kPA | 0.1450326 lb/in2 | 1 cm Hg | 1.33322 kPa @ 0°C | 1 kPa | 4.01474 inches H2O @ 4°C |
| 1 lb/in2 | 6.895 kPa | 1 kPa | 0.295333 inches Hg @ 0°C | 1 inch H2O | 0.24908 kPa @ 4°C |
| 1 kP | 0.010197 kg/cm2 | 1 inch Hg | 3.386 kPa @ 0°C | 1 kPa | 0.01 bar 1 bar = 100 kPa |
| 1 kg/cm2 | 98.0665 kPa | 1 Pa | 0.010197 cm H2O @ 4°C | 1 bar | 0.986923 atmospheres |
| 1 kPa | 0.750063 cm of Hg @ 0°C | 1 cm H2O | 98.0638 Pa @ 4°C | 1 atmosphere | 1.013250 bar |
| Flow Rate | |||||
| 1 litre/hr | 0.21997 gal/hr | 1 litre/hr | 0.0353107 ft3/hr | 1 ml/second | 0.01319783 gal/minute |
| 1 gal/hr | 4.546 litres/hr | 1 ft3/hr | 28.32 litres/hr | 1 gal/minute | 75.77 ml/second |
| 1 litre/min | 0.2199736 gal/min | 1 ml/s | 0.127129 ft3/hr | ||
| 1 gal/min | 4.546 litres/min | 1 ft3/hr | 7.866 ml/hr | ||
