Moisture Balance
Moisture Balance
| Image | Product | Features | Brand | Capacity | Readabilty | hf:tax:product_cat |
|---|---|---|---|---|---|---|
| LMA200 Microwave mositure meter | * Can be used for liquid and pasty samples with a moisture content ranging from approx. 8 to 100% | Sartorius | 70g | 0.1mg | laboratory-balance moisture-balance | |
| MA 3Y Moisture Analyser | * Electric Level indicator | Radwag | 60g - 200g | 0.1mg - 1mg | laboratory-balance moisture-balance | |
| MA X2.A Mositure Analyser | * Automatic opening and closing of the drying chamber | Radwag | 50g - 210g | 0.1mg - 1mg | laboratory-balance moisture-balance | |
| MA160 Moisture Analyser | * Exceptionally high-speed measurements (up to 30% faster) | Sartorius | 70g | 0.1mg | laboratory-balance moisture-balance | |
| MA37 Moisture Analyser | * Fast measurements | Sartorius | 70g | 0.1mg | laboratory-balance moisture-balance | |
| PMV Microwave Moisture Analyser | * Intended for drying of samples containing significant amount of moisture (8-100%) | Radwag | 50g | 0.1mg | laboratory-balance moisture-balance |







